Houston Ride Schedule
Find group rides and cycling events happening around Houston.
Regular Weekly Rides
Group rides around Houston organized by local shops and cycling clubs
| Organizer | Time | Neighborhood | Distance | Speed | Details |
|---|---|---|---|---|---|
| Ice Cream Social Ride | 07:30 PM | EaDo | 10.0 mi | Casual |
| Organizer | Time | Neighborhood | Distance | Speed | Details |
|---|---|---|---|---|---|
| Planetary Cycles | 06:30 PM | Rice Village | 20.0 mi | Mixed | |
| Trek West U | 06:30 PM | West University | 20.0 mi | Mixed | |
| Senate Ave. Brewing | 07:00 PM | Jersey Village | 10.0 mi | Casual | |
| Pride Bike Ride Tuesday Social Ride | 07:30 PM | Montrose | 20.0 mi | Beginner | |
| Illegal Amigos Bike Crew | 07:45 PM | Downtown | 20.0 mi | Casual |
| Organizer | Time | Neighborhood | Distance | Speed | Details |
|---|---|---|---|---|---|
| Northwest Cycling Club | 08:00 AM | Hockley | 35.0 mi | Mixed | |
| East End Bike Ride | 07:00 PM | Second Ward | 30.0 mi | Intermediate |
| Organizer | Time | Neighborhood | Distance | Speed | Details |
|---|---|---|---|---|---|
| Trek West U | 06:30 PM | West University | 20.0 mi | Mixed | |
| Clutch City Cruisers | 07:00 PM | Downtown | 20.0 mi | Casual |
| Organizer | Time | Neighborhood | Distance | Speed | Details |
|---|---|---|---|---|---|
| SATURDAY SWEAT SESSION | 07:45 AM | EaDo | 20.0 mi | Intermediate | |
| Northwest Cycling Club | 08:00 AM | Tomball | 20.0 mi | Mixed |
| Organizer | Time | Neighborhood | Distance | Speed | Details |
|---|---|---|---|---|---|
| Coffee & Bikes | 07:30 AM | Eado | 15.0 mi | Beginner |
Monthly Rides
Recurring monthly group rides hosted by local organizations
| Ride Name | Next Date | Neighborhood | Meeting Point | Distance | Speed | More Info |
|---|---|---|---|---|---|---|
| BikeHouston | Mar 01, 2026 @ 08:00 AM | Check Website for Details | Check Website for Details | Varies | Casual (12-15 mph) | Visit Page |
| Critical Mass | Feb 27, 2026 @ 07:00 PM | Downtown | Market Square Park | 25.0 miles | Casual (12-15 mph) | Visit Page |
BikeHouston
Next Ride: Mar 01, 2026 @ 08:00 AM
Neighborhood: Check Website for Details
Meeting Point: Check Website for Details
Distance: Varies
Speed: Casual (12-15 mph)
Visit Page for DetailsCritical Mass
Next Ride: Feb 27, 2026 @ 07:00 PM
Neighborhood: Downtown
Meeting Point: Market Square Park
Distance: 25.0 miles
Speed: Casual (12-15 mph)
Visit Page for DetailsAnnual Events
Long distance rides that start within a 150 mile radius of Downtown Houston
Tour De Houston
Date: April 12, 2026
Location: Discovery Green
Ride through Houston, the route changes annually. This year the max mileage is 45 miles.
MS 150
Date: April 25, 2026
Location: Houston -> College Station
Annual ride raising money for the MS Society, Houston's biggest ride
📅 Stay up to date with our Google Calendar
Subscribe to get all weekly rides and annual events automatically synced to your calendar.
Tip: Google Calendar provides the best real-time sync. Apple Calendar and Outlook subscriptions refresh periodically (every few hours).